Eco Inverter-R32 Mitsubishi Electric

4,230.00лв.6,710.00лв.

With its outstanding benefits, this unit uses the innovative R32 refrigerant, which has a low global warming potential.

More information about Ecodan Air to Water heat pumps – https://climacom.donatix.info/bg/produkti/ecodan/ecodan/ecodan

SUZ-SWM40VA

  • *

    Heating power A7W35 / A2W35 [kW]4.0/4.0
    Thermal power consumption A7W35 / A2W35 [kW]0.77/1.03
    COP A7W35 / A2W35 [kW]5.20/3.90
    Cooling power A35W7 / A35W18 [kW]4.5/5.6
    Cooling energy consumption A35W7 / A35W18 [kW]1.37/1.13
    EER A35W7 / A35W18 [kW]3.29/4.97
    Heating noise level [dB(A)]58
    Operating range-20 ~ +46
    Dimensions [mm]880x840x330
    Weight [kg]54 kg
    Power supply230/1-PH/50
    Price (with VAT without installation)4 350.00 BGN

SUZ-SWM60VA

  • *

    Heating power A7W35 / A2W35 [kW]6.0/5.0
    Thermal power consumption A7W35 / A2W35 [kW]1.23/1.50
    COP A7W35 / A2W35 [kW]4.86/3.33
    Cooling power A35W7 / A35W18 [kW]5.0/6.0
    Cooling energy consumption A35W7 / A35W18 [kW]1.66/1.23
    EER A35W7 / A35W18 [kW]3.02/4.88
    Heating noise level [dB(A)]60
    Operating range-20 ~ +46
    Dimensions [mm]880x840x330
    Weight [kg]54 kg
    Power supply230/1-PH/50
    Price (with VAT without installation)5 500.00 BGN

SUZ-SWM80VA

  • *

    Heating power A7W35 / A2W35 [kW]7.50 / 6.50
    Thermal power consumption A7W35 / A2W35 [kW]1.60 / 1.91
    COP A7W35 / A2W35 [kW]4.70 / 3.40
    Cooling power A35W7 / A35W18 [kW]5.40 / 6.30
    Cooling energy consumption A35W7 / A35W18 [kW]1.80 / 1.31
    EER A35W7 / A35W18 [kW]3.00 / 4.80
    Heating noise level [dB(A)]62
    Operating range-20 ~ +46
    Dimensions [mm]880 - 840 - 330
    Weight [kg]54 kg
    Power supply230/1-PH/50
    Price (with VAT without installation)6 900.00 BGN

Product total

Options total

Grand total